Your plan contacts
Plan investment advisors
Primary Plan Contact
Kate Glinka
Attn: Kate Glinka
CAP1
5110 Main Street, Suite 200, Williamsville, NY 14221
(917) 658-5247
Account access / enroll
Advisor video messages
Retirement planning starts now
AP Anthony Pitti
Crypto: invest without buying coins
MP Matthew Pitti
Rebalance your retirement accounts
AP Anthony Pitti
Contributions to IRAs
AP Anthony Pitti
What to know when inheriting an IRA
AP Anthony Pitti
Investment insights video
MP Matthew Pitti
Education center
Roth or traditional contributions
Which one is right for you? Learn the key differences and how each impacts your tax situation.
Watch video →The impact of a 1% contribution increase
A small change today can mean thousands more at retirement. See how it adds up.
Watch video →How to save $1 million for retirement
Understand exactly how much you need to contribute each month to hit your goal.
Watch video →Rollover options
Changing jobs? Know your options for rolling over your retirement savings without penalties.
Watch video →Age 60–63 catch-up contributions
Near retirement? Take advantage of higher contribution limits available between ages 60 and 63.
Watch video →Beneficiary designations
Make sure the right people receive your account. Keep your designations updated.
Watch video →Plan details
2026 Contribution Limits
$24,500
2026 base employee deferral limit
Employer Match
None
CAP1 does not currently offer an employer match
Vesting Schedule
N/A
Vesting applies to employer contributions, which CAP1 does not currently offer
Investment lineup
| Fund name | Category | Ticker | Expense ratio |
|---|---|---|---|
| Stability & Bonds | |||
| Voya Fixed Account | Stability of Principal | -- | N/A |
| AB Global Bond Fund - Class Z | Bonds | ANAZX | 0.62% |
| PGIM High Yield Fund - Class R6 | Bonds | PHYQX | 0.42% |
| PIMCO Income Fund - Institutional Class | Bonds | PIMIX | 0.59% |
| PIMCO Real Return Fund - Institutional Class | Bonds | PRRIX | 0.65% |
| Voya Intermediate Bond Fund - Class R6 | Bonds | IIBZX | 0.35% |
| Target Date (Voya Index Solution) | |||
| Voya Index Solution Income Portfolio - Class Z | Asset Allocation | VSZJX | 0.42% |
| Voya Index Solution 2030 Portfolio - Class Z | Asset Allocation | VSZCX | 0.44% |
| Voya Index Solution 2035 Portfolio - Class Z | Asset Allocation | VSZDX | 0.45% |
| Voya Index Solution 2040 Portfolio - Class Z | Asset Allocation | VSZEX | 0.46% |
| Voya Index Solution 2045 Portfolio - Class Z | Asset Allocation | VSZFX | 0.47% |
| Voya Index Solution 2050 Portfolio - Class Z | Asset Allocation | VSZGX | 0.47% |
| Voya Index Solution 2055 Portfolio - Class Z | Asset Allocation | VSZHX | 0.48% |
| Voya Index Solution 2060 Portfolio - Class Z | Asset Allocation | VSZIX | 0.48% |
| Voya Index Solution 2065 Portfolio - Class Z | Asset Allocation | VIQZX | 0.49% |
| Voya Index Solution 2070 Portfolio - Class Z | Asset Allocation | VSIZX | 0.49% |
| Balanced | |||
| American Funds Capital Income Builder® - Class R-6 | Balanced | RIRGX | 0.33% |
| VY® T. Rowe Price Capital Appreciation Portfolio - Class R6 | Balanced | VPRAX | 0.61% |
| Large Cap | |||
| American Funds Washington Mutual Investors Fund - Class R-6 | Large Cap Value/Blend | RWMGX | 0.26% |
| Vanguard® 500 Index Fund - Admiral™ Shares | Large Cap Value/Blend | VFIAX | 0.04% |
| Voya Large Cap Growth Fund - Class 8 CIT | Large Cap Growth | Q3566 | 0.55% |
| Small / Mid / Specialty | |||
| Carillon Eagle Small Cap Growth Fund - Class R-6 | Small/Mid/Specialty | HSRUX | 1.00% |
| DFA Commodity Strategy Portfolio - Institutional Class | Small/Mid/Specialty | DCMSX | 0.32% |
| DFA Real Estate Securities Portfolio - Institutional Class | Small/Mid/Specialty | DFREX | 0.18% |
| DFA U.S. Targeted Value Portfolio - Institutional Class | Small/Mid/Specialty | DFFVX | 0.29% |
| Eaton Vance Atlanta Capital SMID-Cap Fund - Class R6 | Small/Mid/Specialty | ERASX | 0.86% |
| Vanguard® Mid-Cap Index Fund - Admiral™ Shares | Small/Mid/Specialty | VIMAX | 0.05% |
| Vanguard® Small-Cap Index Fund - Admiral™ Shares | Small/Mid/Specialty | VSMAX | 0.05% |
| Virtus Ceredex Mid-Cap Value Equity Fund - Class R6 | Small/Mid/Specialty | SMVZX | 0.71% |
| Global / International | |||
| American Funds EUPAC Fund® - Class R-6 | Global/International | RERGX | 0.47% |
| DFA Emerging Markets Portfolio - Institutional Class | Global/International | DFEMX | 0.47% |
Source: Voya Financial, CAP1 401(k), June 30, 2026. Returns shown are trailing period total returns. Past performance is not a guarantee of future results.
Download fund performance summary (PDF)Contribution calculator
How much will you have at retirement?
Adjust the sliders to see how your contributions grow over time.
Estimated balance at age 65
$0
Based on your inputs
This calculator provides estimates for educational purposes only. Actual results will vary. Consult your financial advisor for personalized guidance.
The Pitti Group podcast
The Finance Things In Life
The Pitti Group Wealth Management